VACATIONS PRM
COMFORT
  4 2 1  
   
 
Highlights!
Close to the campground’s amenities
Large patio
Covered outdoor dining area
The "Vacances" mobile home for people with limited mobility is located near the campground's facilities; it features accessible amenities and a large 32 m².
Living area
32 m2
Terrace area
24 m2
KITCHEN / LIVING ROOM
Dishes
Kitchen equipment
Accessible refrigerator
4-burner gas stove
Microwave oven
Filter coffee maker
Electric kettle
Bench, dining table + chairs
BEDROOM 1
Double bed 140x190 cm
Closet and storage shelves
BEDROOM 2
2 Bunk beds 80x190 cm
Closet and storage shelf
ACCESSIBLE BATHROOM
Shower and sink
Hair dryer
Storage
Toilet
TERRACE
Covered outdoor table + chairs
Deck chairs

TARIF  3
Prix € TTC 2027
Nombre de nuit Nuit +
1 2 3 4 5 6 7
20/03  >  14/05 60 113 162 209 254 299 345 50
15/05  >  18/06 78 149 213 276 335 394 455 65
19/06  >  02/07 95 180 258 334 406 478 551 79
03/07  >  16/07 159 301 432 560 680 800 923 132
17/07  >  30/07 218 413 592 768 933 1097 1267 181
31/07  >  13/08 237 449 644 835 1014 1193 1377 197
14/08  >  20/08 194 369 528 685 832 979 1130 162
21/08  >  03/09 126 238 342 443 538 632 730 105
04/09  >  17/09 95 180 258 334 406 478 551 79
18/09  >  29/10 78 149 213 276 335 394 455 65
30/10  >  17/12 60 113 162 209 254 299 345 50
18/12  >  02/01 78 149 213 276 335 394 455 65

 

protected access
Username
 
Password