︿

2027 RENTAL RATES


1
chambre
2
chambres
3
chambres
5/6
chambres
   DÉCOUVERTE
TARIF 1
Capanna
TARIF 2
Dolce
TARIF 3
Declik
   CONFORT
TARIF 2
Beloit
TARIF 3
Pianosa
PMR
TARIF 4
Giraglia
   PREMIUM
TARIF 3
Cosy
TARIF 4
Giglio
Montecristo
TARIF 5
Capraia
TARIF 6
Amici
   LUXE
TARIF 4
Alta
TARIF 5
Vista
TARIF 6
Capraia mer
TARIF 7
Tribù
   ULTRA
TARIF 5
Tiny
TARIF 6
Elba
TARIF 7
Lusso
TARIF  1
Prix € TTC 2027
Nombre de nuit Nuit +
1 2 3 4 5 6 7
20/03  >  14/05 30 57 82 106 129 152 175 25
15/05  >  18/06 40 76 108 140 170 200 231 33
19/06  >  02/07 48 91 131 169 206 242 279 40
03/07  >  16/07 81 153 219 283 344 405 467 67
17/07  >  30/07 111 210 300 389 473 556 642 92
31/07  >  13/08 120 228 326 423 513 604 697 100
14/08  >  20/08 99 187 268 347 421 496 572 82
21/08  >  03/09 64 121 173 225 273 321 370 53
04/09  >  17/09 48 91 131 169 206 242 279 40
18/09  >  29/10 40 76 108 140 170 200 231 33
30/10  >  17/12 30 57 82 106 129 152 175 25
18/12  >  02/01 40 76 108 140 170 200 231 33

 

TARIF  2
Prix € TTC 2027
Nombre de nuit Nuit +
1 2 3 4 5 6 7
20/03  >  14/05 46 87 125 162 197 232 267 39
15/05  >  18/06 61 115 165 214 259 305 352 51
19/06  >  02/07 74 140 200 259 315 370 427 61
03/07  >  16/07 123 233 335 434 527 619 715 103
17/07  >  30/07 169 320 459 595 722 850 981 141
31/07  >  13/08 183 348 498 646 785 923 1066 153
14/08  >  20/08 150 285 409 530 644 758 875 125
21/08  >  03/09 97 185 264 343 416 490 565 81
04/09  >  17/09 74 140 200 259 315 370 427 61
18/09  >  29/10 61 115 165 214 259 305 352 51
30/10  >  17/12 46 87 125 162 197 232 267 39
18/12  >  02/01 61 115 165 214 259 305 352 51

 

TARIF  3
Prix € TTC 2027
Nombre de nuit Nuit +
1 2 3 4 5 6 7
20/03  >  14/05 60 113 162 209 254 299 345 50
15/05  >  18/06 78 149 213 276 335 394 455 65
19/06  >  02/07 95 180 258 334 406 478 551 79
03/07  >  16/07 159 301 432 560 680 800 923 132
17/07  >  30/07 218 413 592 768 933 1097 1267 181
31/07  >  13/08 237 449 644 835 1014 1193 1377 197
14/08  >  20/08 194 369 528 685 832 979 1130 162
21/08  >  03/09 126 238 342 443 538 632 730 105
04/09  >  17/09 95 180 258 334 406 478 551 79
18/09  >  29/10 78 149 213 276 335 394 455 65
30/10  >  17/12 60 113 162 209 254 299 345 50
18/12  >  02/01 78 149 213 276 335 394 455 65

 

TARIF  4
Prix € TTC 2027
Nombre de nuit Nuit +
1 2 3 4 5 6 7
20/03  >  14/05 72 136 195 252 307 361 416 60
15/05  >  18/06 95 179 257 333 404 476 549 79
19/06  >  02/07 115 217 312 404 490 577 666 96
03/07  >  16/07 192 364 521 676 821 966 1115 160
17/07  >  30/07 263 499 715 927 1126 1325 1530 219
31/07  >  13/08 286 542 777 1008 1224 1440 1663 238
14/08  >  20/08 234 445 638 827 1004 1181 1364 195
21/08  >  03/09 152 288 413 535 649 764 882 126
04/09  >  17/09 115 217 312 404 490 577 666 96
18/09  >  29/10 95 179 257 333 404 476 549 79
30/10  >  17/12 72 136 195 252 307 361 416 60
18/12  >  02/01 95 179 257 333 404 476 549 79

 

TARIF  5
Prix € TTC 2027
Nombre de nuit Nuit +
1 2 3 4 5 6 7
20/03  >  14/05 87 166 237 308 374 439 507 73
15/05  >  18/06 122 232 332 431 523 615 710 102
19/06  >  02/07 160 304 436 566 687 808 933 134
03/07  >  16/07 261 496 711 922 1120 1317 1521 218
17/07  >  30/07 331 628 900 1167 1417 1668 1926 276
31/07  >  13/08 348 661 947 1228 1492 1755 2027 290
14/08  >  20/08 286 542 777 1008 1224 1440 1663 238
21/08  >  03/09 185 351 503 652 791 931 1075 154
04/09  >  17/09 140 265 379 492 597 703 811 116
18/09  >  29/10 105 199 285 369 449 528 609 87
30/10  >  17/12 87 166 237 308 374 439 507 73
18/12  >  02/01 105 199 285 369 449 528 609 87

 

TARIF 6
Prix € TTC 2027
Nombre de nuit Nuit +
1 2 3 4 5 6 7
20/03  >  14/05 103 195 280 363 440 518 598 86
15/05  >  18/06 144 273 391 507 616 725 837 120
19/06  >  02/07 189 359 514 667 810 953 1100 158
03/07  >  16/07 308 585 839 1087 1320 1554 1794 257
17/07  >  30/07 390 741 1062 1377 1672 1967 2272 325
31/07  >  13/08 410 779 1117 1449 1760 2070 2391 342
14/08  >  20/08 337 639 917 1188 1443 1698 1961 281
21/08  >  03/09 218 414 593 769 933 1098 1268 182
04/09  >  17/09 165 312 448 580 705 829 957 137
18/09  >  29/10 124 234 336 435 529 622 718 103
30/10  >  17/12 103 195 280 363 440 518 598 86
18/12  >  02/01 124 234 336 435 529 622 718 103

 

TARIF  7
Prix € TTC 2027
Nombre de nuit Nuit +
1 2 3 4 5 6 7
20/03  >  14/05 120 228 327 423 514 605 698 100
15/05  >  18/06 168 319 457 592 719 846 977 140
19/06  >  02/07 221 419 600 778 945 1112 1284 184
03/07  >  16/07 359 683 979 1269 1541 1813 2094 300
17/07  >  30/07 455 864 1239 1607 1952 2296 2652 379
31/07  >  13/08 479 910 1304 1691 2054 2417 2791 399
14/08  >  20/08 393 746 1070 1387 1685 1982 2289 327
21/08  >  03/09 254 483 692 897 1089 1282 1480 212
04/09  >  17/09 192 364 522 677 822 968 1117 160
18/09  >  29/10 144 273 392 508 617 726 838 120
30/10  >  17/12 120 228 327 423 514 605 698 100
18/12  >  02/01 144 273 392 508 617 726 838 120

 

Equipment
Sheet hire 1 person
6,90 /person

The kit includes :
• 1 bottom sheet for bed up to 90cm
• 1 top sheet for bed up to 90cm
• 1 pillowcase 60x60cm
Equipment
Sheet hire 2 persons
2 x 6,90 soit 13,80 for 2 persons

The kit includes :
• 1 bottom sheet for bed up to 160cm
• 1 top sheet for bed up to 160cm
• 2 pillowcases 60x60cm
Equipment
Towel hire
5,90 /person

The kit includes :
• 1 towel 45x80cm
• 1 towel 65x120cm
Equipment
Baby bed
19,00 /unit

The kit includes :
• 1 cot
• 1 mattress 60x120cm
• 1 protective sheet
Equipment
Children's high chair
9,00 /unit

Suitable for children from 6 to 36 months.
Service
End of stay cleaning
90,00 /stay

Please note! The cleaning service does not include :
• Washing up
•Household waste disposal
Service
End of stay cleaning "Amici & Tribù"
160,00 /stay

Please note! The cleaning service does not include :
• washing up
• Household waste disposal
Service
Cleaning during your stay
59,00 /unit

Please note! The cleaning service does not include :
• Washing up
• Household waste disposal
• Sheet and bed management
• Towels management
• Cleaning the inside of the fridge
Service
Cleaning during your stay "Amici & Tribù"
110,00 /unit

Please note! The cleaning service does not include :
• Washing up
• Household waste disposal
• Sheet and bed management
• Towels management
• Cleaning the inside of the fridge
Service
Ready-made beds
3,60 /bed

Beds corresponding to the number of your sheets will be made on arrival.
Service
Breakfast
7,50 /person

Delivered to your accomodation, it includes:
• 1 croissant andt 1 pain au chocolat
• 1/2 baguette, butter and jam cups
• Orange juice 20cl
• Milk 25cl
• Coffee, tea and hot chocolate bags
Service
Early check-in
70,00 /stay

It allows entry to your accomodation from 12:30pm instead of 5:00pm.
Service
"My Home" Choice of accomodation number
70,00 /stay

Choose the number of your accomodation from the selected model.
Service
"My Tribu" Side by side accomodation
90,00 /stay

Guarantee that two stays will be in side-by-side accomodations (In case of similar rentals).
Service
Cancellation option
4,10 /night

Subscribed during your reservation, it allows you to cancel your stay under certain conditions.
Click here for details
Package
Premium 2 persons
109,00 /stay

Premium 3 persons
125,00 /stay

Premium 4 persons
139,00 /stay

Premium 5 persons
155,00 /stay

Premium 6 persons
169,00 /stay

The package includes:
• Sheet hire
• Ready-made beds
• Towel hire
• End of stay cleaning
See details in the description of each service
Package
Premium "Amici & Tribù"
299,00 /stay
The package includes:
• Sheet hire
• Ready-made beds
• Towel hire
• End of stay cleaning "Amici"
See details in the description of each service
Extra
Animal
8,50 /night

Maximum 2 dogs per accomodation.
Please note! Dog's category 1 and 2 are not allowed in the campsite.
Extra
Extra vehicle
7,00 /night

The vehicle must be parked in the main car park in front of the reception.
Extra
Trailer
4,60 /night

No guaranteed parking space near your accomodation.
Fees
Tourit tax
0,66 /person +18 yearss old/night

Minors at the time of check-out are exempt from tourist tax.
Fees
Booking fees
23,00 /stay

Free online !
Fees
Modification fees
50,00 /occasion

Free under conditions, depends on tariff.
Fees
Monthly management fees
24,00 /stay

Applies to payments in more than 3 monthly instalments.
• The "Cancellation accommodation" Option covers the reimbursement of amounts paid for the rental of accommodations in all cases of cancellation where departure is prevented by an unforeseen event that can be substantiated.  See all details
• The Cancellation option takes effect as soon as you receive confirmation of your reservation at the San Damiano campground and ends at noon on the scheduled arrival date.
• This option does not cover situations where the stay is cut short.
• You must submit your cancellation request within five business days of the occurrence of the event justifying the cancellation.
• You must submit the request along with supporting documentation either by email to service-client@campingsandamiano.com or by mail to Camping San Damiano - 1075, Lido de la Marana - 20620 Biguglia.
• The refund may not exceed €8,000 per claim and per Camping San Damiano customer account.
• The “Cancellation accommodation” option is non-refundable.

protected access
Username

Password